PX80-300 CZ Purlin Machine | Auto C/Z/Sigma Interchange | Frametec
Frametec PX80-300: 25m/min, 80-300mm auto size change in 30s, C/Z/Sigma full interchangeable. Proven in 100MW+ solar farms across Europe. Free quote today.
| Feature | PX80-300 Specs | Real Benefits |
|---|---|---|
| Speed | 0-25m/min servo | 400+ profiles/hour |
| Size Range | 80-300mm auto (30s) | One machine replaces 3 |
| Thickness | 1.5-3.0mm (4.0mm optional) | Heavy purlins for high wind/snow load |
| Profile Switch | C↔Z↔Σ auto (<45s) | No manual parts, zero downtime |
| Precision | ±0.5mm punching | Zero rework on site |
| Power | 18.5kW + 11kW hydraulic | 30% lower consumption |



Frametec has delivered 20+ PX80-300 units across Ukraine, Poland and Italy. Latest feedback from a 120MW solar farm: monthly output exceeds 1,500 tons per line with 99.9% uptime. Clients consistently report changeover time reduced from 2 hours to under 45 seconds.